Plan A | Plan B* | Plan C* | |
---|---|---|---|
PK3 & PK4 | $18,400 | $18,700 | $18,900 |
Kindergarten | $21,100 | $21,400 | $21,600 |
Grades 1-5 | $24,000 | $24,400 | $24,700 |
Grades 6-8 | $29,000 | $29,500 | $29,900 |
Grades 9-12 | $31,700 | $32,200 | $32,600 |
Matriculation Fee (Per Student) |
$900 | New Students Only | When Invoiced |
---|---|---|---|
Late Re-Enrollment Fee | $500 | Contracts received after Jan 15, 2025 | When Invoiced |
Computer Purchase Price - School-issued Microsoft Surface Pro |
$2,000 | Required for all New Students (Grades 3-12) and Current Students entering Grade 3 | According to Payment Plan |
Late Payment | $75 per month | Due on unpaid balance (10 days past due date) | With Next Statement |
Returned Check/ACH | $40 | Per Incident | With Next Statement |
Credit Card Service Fee | 3.12% | Blackbaud Tuition Payment Service Fee | With Next Statement |
Extended Day Fee | $25/$100 | Daily/Weekly Rate | When Invoiced |
Westminster Online (1 Full Credit Course) |
$1,600 | 1 Full Credit | When Invoiced |
Westminster Online (1/2 Credit Course) |
$800 | 1/2 Credit | When Invoiced |
Westminster Online (Full-time Enrollment) |
$10,000 | Up to 7 Full Credit Courses | When Invoiced |
GRASP Program | $6,800 | Per Contract Selection | When Invoiced |
Athletic Fees (Middle/High School) | $300 (MS) $400 (HS) |
Per Sport | When Invoiced |
Extracurricular Fees | Varies | Per Event | When Invoiced |