Plan A | Plan B* | Plan C* | |
---|---|---|---|
PK3 & PK4 | $17,200 | $17,500 | $17,700 |
Kindergarten | $19,900 | $20,200 | $20,400 |
Grades 1-5 | $22,800 | $23,200 | $23,500 |
Grades 6-8 | $27,300 | $27,800 | $28,200 |
Grades 9-12 | $30,000 | $30,500 | $30,900 |
Matriculation Fee (Per Student) |
$900 | New Students Only | When Invoiced |
---|---|---|---|
Late Re-Enrollment Fee | $500 | Contracts received after Jan 20, 2024 | When Invoiced |
Computer Purchase Price - Microsoft Surface Pro 9 |
$1,800 | Required for all New Students (Grades 3-12) and Current Students entering Grade 3 | According to Payment Plan |
Late Payment | $75 per month | Due on unpaid balance (10 days past due date) | With Next Statement |
Returned Check/ACH | $40 | Per Incident | With Next Statement |
Credit Card Service Fee | 3.12% | Blackbaud Tuition Payment Service Fee | With Next Statement |
Extended Day Fee | $25/$100 | Daily/Weekly Rate | When Invoiced |
Westminster Online (1 Full Credit Course) |
$1,600 | 1 Full Credit | When Invoiced |
Westminster Online (1/2 Credit Course) |
$800 | 1/2 Credit | When Invoiced |
Westminster Online (Full-time Enrollment) |
$10,000 | Up to 7 Full Credit Courses | When Invoiced |
GRASP Program | $6,800 | Per Contract Selection | When Invoiced |
Athletic Fees (Middle/High School) | $300 (MS) $400 (HS) |
Per Sport | When Invoiced |
Extracurricular Fees | Varies | Per Event | When Invoiced |